Results (best 1 of 9)
F3u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 FERST FPV 6/1:58.308 6/1:58.308 (4) 5/1:50.841 (3) 0 : 2/50.230 0 : 2/51.011 0 : 5/1:50.841 0 : 6/1:58.308 0 : 5/1:55.185 0 : 1/21.942 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MAROTO 5/1:45.165 5/1:45.165 (6) 5/2:02.983 (3) 0 : 2/1:29.570 0 : 1/1:00.450 0 : 5/2:02.983 0 : 0/0.000 0 : 4/1:28.849 0 : 5/1:45.165 0 : 4/1:18.308 0 : 0/0.000 0 : 0/0.000
3 VALDODRON VALDODRON 5/1:49.830 5/1:49.830 (7) 5/2:00.691 (8) 0 : 4/1:34.024 0 : 5/2:01.641 0 : 0/0.000 0 : 0/0.000 0 : 1/21.961 0 : 2/44.705 0 : 5/1:49.830 0 : 5/2:00.691 0 : 3/1:11.962
4 IMASDRONES 5/2:18.559 5/2:18.559 (3) 4/1:42.142 (7) 0 : 1/26.536 0 : 0/0.000 0 : 5/2:18.559 0 : 3/1:22.332 0 : 0/0.000 0 : 0/0.000 0 : 4/1:42.142 0 : 0/0.000 0 : 0/0.000
5 LUISMI 5/2:36.296 5/2:36.296 (3) 4/1:53.964 (5) 0 : 0/0.000 0 : 3/1:41.962 0 : 5/2:36.296 0 : 4/2:12.032 0 : 4/1:53.964 0 : 4/2:03.753 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 HERNY 4/1:22.122 4/1:22.122 (3) 3/1:05.536 (2) 0 : 3/1:10.100 0 : 3/1:05.536 0 : 4/1:22.122 0 : 3/1:07.707 0 : 0/0.000 0 : 0/0.000 0 : 2/40.661 0 : 0/0.000 0 : 0/0.000
7 DEDER 4/1:27.887 4/1:27.887 (9) 4/1:47.167 (6) 0 : 4/2:33.053 0 : 2/27.778 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.182 0 : 4/1:47.167 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.887
8 MIGUELO 4/3:06.757 4/3:06.757 (5) 3/1:09.409 (6) 0 : 0/0.000 0 : 3/1:21.131 0 : 2/50.710 0 : 3/1:11.351 0 : 4/3:06.757 0 : 3/1:09.409 0 : 3/2:47.538 0 : 0/0.000 0 : 0/0.000
close X