Results (best 1 of 18)
F3u
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MAROTO 6/4:22.151 6/4:22.151 (14) 5/2:09.710 (3) 0 : 4/1:44.194 0 : 4/1:43.533 0 : 5/2:09.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:30.540 0 : 1/28.179 0 : 3/2:01.361 0 : 2/49.910 0 : 6/4:22.151 0 : 3/2:48.188 0 : 0/0.000 0 : 3/1:56.026 0 : 0/0.000
2 HERNY 5/2:00.471 5/2:00.471 (2) 4/1:32.333 (7) 0 : 4/1:43.193 0 : 5/2:00.471 0 : 4/1:40.991 0 : 4/1:45.475 0 : 0/0.000 0 : 1/23.504 0 : 4/1:32.333 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.171 0 : 3/1:08.447 0 : 2/52.593 0 : 0/0.000 0 : 2/51.932 0 : 2/1:01.391 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 FERST FPV 5/2:29.650 5/2:29.650 (6) 5/2:31.702 (7) 0 : 4/1:58.678 0 : 4/2:21.121 0 : 5/2:46.316 0 : 4/1:52.242 0 : 1/27.627 0 : 5/2:29.650 0 : 5/2:31.702 0 : 4/2:09.639 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.705 0 : 4/1:51.701 0 : 4/1:57.898 0 : 4/1:50.310 0 : 2/56.907 0 : 4/2:00.120 0 : 4/2:13.822 0 : 4/1:46.739
4 MIGUELO 4/1:54.784 4/1:54.784 (8) 3/1:34.044 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:38.989 0 : 3/1:34.544 0 : 0/0.000 0 : 3/1:34.044 0 : 2/3:04.014 0 : 4/1:54.784 0 : 3/3:05.105 0 : 2/57.447 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:26.536 0 : 0/0.000 0 : 3/1:40.110 0 : 1/38.348
5 VALDODRON VALDODRON 4/1:58.218 4/1:58.218 (8) 4/2:02.322 (15) 0 : 1/32.142 0 : 3/1:24.765 0 : 4/2:21.812 0 : 2/1:04.755 0 : 0/0.000 0 : 0/0.000 0 : 4/2:06.987 0 : 4/1:58.218 0 : 3/2:08.728 0 : 3/1:59.279 0 : 3/1:29.890 0 : 2/3:50.081 0 : 2/1:10.740 0 : 3/1:33.424 0 : 4/2:02.322 0 : 3/1:34.134 0 : 3/3:11.972 0 : 3/1:55.546
6 DEDER 4/2:05.585 4/2:05.585 (16) 4/2:06.516 (2) 0 : 1/36.066 0 : 4/2:06.516 0 : 3/1:42.893 0 : 4/2:14.024 0 : 0/0.000 0 : 1/33.704 0 : 3/1:37.057 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.143 0 : 4/3:20.271 0 : 1/3:15.003 0 : 1/3:55.695 0 : 4/2:05.585 0 : 0/0.000 0 : 0/0.000
7 LUISMI 4/2:18.869 4/2:18.869 (3) 4/2:20.981 (2) 0 : 3/2:44.985 0 : 4/2:20.981 0 : 4/2:18.869 0 : 1/2:58.569 0 : 2/38.699 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:44.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3:10.471 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 IMASDRONES 4/2:21.662 4/2:21.662 (8) 4/4:53.083 (17) 0 : 2/1:19.990 0 : 1/36.467 0 : 3/2:02.492 0 : 0/0.000 0 : 0/0.000 0 : 2/1:16.106 0 : 3/1:50.190 0 : 4/2:21.662 0 : 3/8:59.579 0 : 2/1:08.208 0 : 3/1:49.418 0 : 1/2:46.657 0 : 3/1:50.681 0 : 2/1:49.628 0 : 2/1:16.196 0 : 3/1:59.199 0 : 4/4:53.083 0 : 3/1:50.092
9 DIEGO DIEGO 4/2:24.905 4/2:24.905 (9) 4/2:44.955 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/41.852 0 : 2/2:22.833 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.905 0 : 3/3:14.574 0 : 0/0.000 0 : 4/2:44.955 0 : 2/3:57.127 0 : 2/3:05.825 0 : 3/3:41.892 0 : 3/3:07.217 0 : 3/3:36.068 0 : 0/0.000
close X