Results (best 1 of 17)
Aerovallracer 2022
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 DANOOB 5/1:38.277 5/1:38.277 (9) 4/1:12.312 (1) 0 : 4/1:12.312 0 : 4/1:16.726 0 : 3/56.777 0 : 0/0.000 0 : 2/1:21.091 0 : 4/1:13.293 0 : 2/38.509 0 : 0/0.000 0 : 5/1:38.277 0 : 2/52.052 0 : 1/16.447 0 : 3/58.739 0 : 0/0.000 0 : 3/56.187 0 : 3/52.533 0 : 0/0.000 0 : 0/0.000
2 SECO FPV 5/1:38.338 5/1:38.338 (17) 4/1:19.940 (1) 0 : 4/1:19.940 0 : 4/1:21.741 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.662 0 : 3/58.337 0 : 3/59.460 0 : 0/0.000 0 : 1/20.222 0 : 0/0.000 0 : 3/56.937 0 : 3/58.769 0 : 3/1:07.938 0 : 3/58.918 0 : 3/1:05.626 0 : 3/1:06.006 0 : 5/1:38.338
3 RACER250 5/1:42.192 5/1:42.192 (1) 4/1:03.163 (13) 0 : 5/1:42.192 0 : 4/1:10.431 0 : 4/1:22.052 0 : 4/1:10.270 0 : 4/1:06.046 0 : 3/46.356 0 : 4/1:17.048 0 : 0/0.000 0 : 4/1:12.505 0 : 2/34.634 0 : 3/48.839 0 : 3/47.458 0 : 4/1:03.163 0 : 3/49.800 0 : 3/46.207 0 : 3/50.770 0 : 1/22.132
4 DRIDS 5/1:54.564 5/1:54.564 (5) 5/2:07.048 (4) 0 : 3/1:35.666 0 : 4/1:44.495 0 : 4/1:43.313 0 : 5/2:07.048 0 : 5/1:54.564 0 : 3/1:23.703 0 : 3/1:11.832 0 : 0/0.000 0 : 3/1:06.445 0 : 3/1:26.196 0 : 4/1:29.699 0 : 3/1:08.288 0 : 1/22.713 0 : 0/0.000 0 : 3/1:31.382 0 : 2/1:16.847 0 : 3/1:17.729
5 HERNY FPV 5/2:05.946 5/2:05.946 (10) 5/2:11.807 (3) 0 : 0/0.000 0 : 1/32.253 0 : 5/2:11.807 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.760 0 : 0/0.000 0 : 3/1:25.727 0 : 0/0.000 0 : 5/2:05.946 0 : 2/51.952 0 : 3/1:16.907 0 : 4/1:48.198 0 : 2/51.341 0 : 3/1:16.947 0 : 1/25.946 0 : 2/1:03.183
6 DEDER FPV 5/2:40.250 5/2:40.250 (5) 4/1:48.588 (4) 0 : 1/31.962 0 : 4/1:59.319 0 : 4/1:49.405 0 : 4/1:48.588 0 : 5/2:40.250 0 : 3/1:21.211 0 : 0/0.000 0 : 4/2:05.825 0 : 0/0.000 0 : 2/1:02.262 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ROMA FPV 4/1:10.491 4/1:10.491 (11) 4/1:15.026 (7) 0 : 4/1:18.319 0 : 3/1:39.810 0 : 3/54.794 0 : 3/51.211 0 : 3/54.163 0 : 3/55.554 0 : 4/1:15.026 0 : 0/0.000 0 : 3/1:04.504 0 : 3/50.870 0 : 4/1:10.491 0 : 0/0.000 0 : 1/20.160 0 : 3/55.666 0 : 3/55.365 0 : 3/56.576 0 : 3/54.364
8 HOSU 4/1:12.102 4/1:12.102 (2) 4/1:19.231 (7) 0 : 3/1:18.238 0 : 4/1:12.102 0 : 0/0.000 0 : 3/54.955 0 : 1/18.058 0 : 2/1:18.588 0 : 4/1:19.231 0 : 0/0.000 0 : 3/57.367 0 : 3/53.877 0 : 3/59.990 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/57.537 0 : 3/56.677 0 : 3/55.455
9 RAULING 4/1:13.904 4/1:13.904 (2) 4/1:22.152 (16) 0 : 4/1:27.907 0 : 4/1:13.904 0 : 2/38.237 0 : 3/57.458 0 : 1/18.639 0 : 3/53.603 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/19.440 0 : 1/21.572 0 : 3/1:11.491 0 : 3/56.487 0 : 3/54.704 0 : 3/53.924 0 : 4/1:22.152 0 : 3/57.217
10 FENIX FPV 4/1:15.936 4/1:15.936 (11) 4/1:16.476 (10) 0 : 4/1:27.507 0 : 2/39.859 0 : 3/53.484 0 : 3/54.435 0 : 3/1:04.724 0 : 1/21.301 0 : 0/0.000 0 : 0/0.000 0 : 3/53.133 0 : 4/1:16.476 0 : 4/1:15.936 0 : 3/47.938 0 : 3/1:02.172 0 : 2/36.446 0 : 1/16.426 0 : 3/54.925 0 : 1/18.138
11 FABIO 4/1:16.116 4/1:16.116 (16) 4/1:16.556 (1) 0 : 4/1:16.556 0 : 3/1:37.197 0 : 4/1:30.561 0 : 4/1:18.889 0 : 2/38.879 0 : 4/1:19.872 0 : 1/18.256 0 : 0/0.000 0 : 2/38.128 0 : 4/1:21.901 0 : 3/52.592 0 : 4/1:20.700 0 : 1/19.329 0 : 1/20.560 0 : 3/54.204 0 : 4/1:16.116 0 : 1/17.218
12 COLLO 4/1:26.065 4/1:26.065 (4) 4/1:28.519 (14) 0 : 3/1:15.896 0 : 0/0.000 0 : 4/1:35.626 0 : 4/1:26.065 0 : 0/0.000 0 : 4/1:35.295 0 : 3/1:16.829 0 : 0/0.000 0 : 4/1:35.445 0 : 3/1:15.805 0 : 2/49.380 0 : 3/1:04.855 0 : 1/21.201 0 : 4/1:28.519 0 : 4/1:35.916 0 : 2/44.254 0 : 0/0.000
13 MAZALLUS 4/1:45.384 4/1:45.384 (9) 4/1:47.037 (11) 0 : 3/1:34.955 0 : 3/1:21.201 0 : 3/1:22.432 0 : 3/1:11.022 0 : 2/1:02.103 0 : 3/1:19.000 0 : 3/1:33.594 0 : 0/0.000 0 : 4/1:45.384 0 : 4/1:48.450 0 : 4/1:47.037 0 : 3/1:12.602 0 : 3/1:16.297 0 : 1/22.743 0 : 0/0.000 0 : 2/1:10.440 0 : 0/0.000
14 PITI 4/1:52.442 4/1:52.442 (14) 3/1:16.576 (12) 0 : 2/1:22.392 0 : 2/1:18.128 0 : 3/1:33.764 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.059 0 : 1/24.984 0 : 0/0.000 0 : 1/32.375 0 : 2/1:12.505 0 : 2/1:01.101 0 : 3/1:16.576 0 : 3/1:33.303 0 : 4/1:52.442 0 : 0/0.000 0 : 2/1:10.741 0 : 0/0.000
15 MAROTO 4/1:53.083 4/1:53.083 (11) 3/1:25.075 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.075 0 : 0/0.000 0 : 0/0.000 0 : 2/2:46.599 0 : 0/0.000 0 : 2/52.224 0 : 3/1:39.399 0 : 4/1:53.083 0 : 2/58.969 0 : 2/1:02.222 0 : 2/50.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 DRONY 3/1:05.105 3/1:05.105 (13) 3/1:05.615 (10) 0 : 2/48.929 0 : 0/0.000 0 : 3/1:10.661 0 : 2/46.917 0 : 0/0.000 0 : 2/42.431 0 : 0/0.000 0 : 3/1:14.275 0 : 0/0.000 0 : 3/1:05.615 0 : 0/0.000 0 : 3/1:17.148 0 : 3/1:05.105 0 : 3/1:08.169 0 : 3/1:18.238 0 : 2/48.179 0 : 3/1:12.152
17 MIGUELO 3/1:34.725 3/1:34.725 (12) 3/1:36.166 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.732 0 : 3/1:36.166 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.581 0 : 3/1:34.725 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.588
18 IMASDRONES 2/1:10.691 2/1:10.691 (12) 2/1:12.713 (14) 0 : 1/40.851 0 : 2/1:15.726 0 : 2/1:18.424 0 : 1/1:04.284 0 : 2/1:31.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:10.691 0 : 1/40.351 0 : 2/1:12.713 0 : 1/37.037 0 : 0/0.000 0 : 2/1:25.005
close X