close X
false
FPV Tie Breaker: Best Individual Result |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 |
1 | RACER250 | 45.273 | 3/45.273 (15) 3/45.705 (18) | 0 : 54.524 | 0 : 50.170 | 0 : 48.308 | 0 : 47.157 | 0 : | 0 : 50.100 | 0 : 46.985 | 0 : 50.012 | 0 : | 0 : 53.414 | 0 : | 0 : | 0 : | 0 : 47.188 | 0 : 45.273 | 0 : 52.613 | 0 : | 0 : 45.705 | 0 : |
2 | DANOOB | 46.567 | 4/1:20.991 (1) 3/46.567 (14) | 0 : 1:00.360 | 0 : | 0 : | 0 : 1:01.372 | 0 : 57.057 | 0 : 52.070 | 0 : 49.158 | 0 : 57.768 | 0 : 48.708 | 0 : 52.320 | 0 : 48.267 | 0 : 49.158 | 0 : | 0 : 46.567 | 0 : | 0 : 51.110 | 0 : | 0 : | 0 : |
3 | HOSU FPV | 48.298 | 4/1:11.201 (2) 4/1:18.359 (1) | 0 : 58.028 | 0 : 52.412 | 0 : 51.811 | 0 : 50.280 | 0 : 51.461 | 0 : 53.373 | 0 : 53.635 | 0 : 51.462 | 0 : | 0 : 51.632 | 0 : | 0 : | 0 : 48.298 | 0 : 53.445 | 0 : | 0 : 48.839 | 0 : 50.481 | 0 : | 0 : |
4 | RAULING | 51.941 | 3/51.941 (11) 3/52.251 (13) | 0 : 1:12.132 | 0 : 57.957 | 0 : | 0 : | 0 : 56.767 | 0 : 1:06.116 | 0 : 54.546 | 0 : | 0 : 56.496 | 0 : 54.086 | 0 : 51.941 | 0 : 54.514 | 0 : 52.251 | 0 : 56.996 | 0 : | 0 : 1:06.576 | 0 : | 0 : 56.846 | 0 : |
5 | GUTIMAR | 57.548 | 3/57.548 (5) 3/58.208 (11) | 0 : | 0 : 1:01.792 | 0 : 1:01.041 | 0 : 1:03.713 | 0 : 57.548 | 0 : 1:02.061 | 0 : 1:00.580 | 0 : | 0 : | 0 : 1:08.078 | 0 : 58.208 | 0 : 1:07.289 | 0 : | 0 : | 0 : | 0 : 58.636 | 0 : | 0 : 58.929 | 0 : |
6 | COLLO FPV | 58.348 | 4/1:22.092 (3) 4/1:32.212 (1) | 0 : 1:07.457 | 0 : 1:03.643 | 0 : 1:00.711 | 0 : 59.990 | 0 : | 0 : 1:05.176 | 0 : 1:01.350 | 0 : 1:00.760 | 0 : 1:00.260 | 0 : | 0 : 1:05.384 | 0 : | 0 : 1:03.865 | 0 : 1:00.819 | 0 : 1:03.275 | 0 : | 0 : | 0 : 58.348 | 0 : |
7 | KANKAR FPV | 1:01.743 | 4/1:36.758 (8) 3/1:01.743 (13) | 0 : 1:13.874 | 0 : 1:07.637 | 0 : 1:15.665 | 0 : 1:26.616 | 0 : 1:13.764 | 0 : 1:13.525 | 0 : 1:14.924 | 0 : 1:12.663 | 0 : 1:04.344 | 0 : 2:06.147 | 0 : | 0 : 1:05.305 | 0 : 1:01.743 | 0 : 1:03.674 | 0 : 1:04.874 | 0 : 1:06.728 | 0 : | 0 : 1:18.679 | 0 : |
8 | ALPHA | 1:04.294 | 3/1:04.294 (3) 3/1:05.143 (9) | 0 : | 0 : 1:15.815 | 0 : 1:04.294 | 0 : 1:07.587 | 0 : 1:13.594 | 0 : 1:14.131 | 0 : | 0 : | 0 : 1:05.143 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:09.628 | 0 : | 0 : | 0 : | 0 : |
9 | GEORGE FPV | 1:05.565 | 4/1:39.780 (4) 3/1:05.565 (9) | 0 : 1:12.543 | 0 : | 0 : | 0 : 1:14.034 | 0 : | 0 : 1:14.955 | 0 : 1:14.015 | 0 : 1:07.498 | 0 : 1:05.565 | 0 : | 0 : | 0 : 1:10.650 | 0 : 1:08.458 | 0 : 1:09.327 | 0 : | 0 : | 0 : | 0 : 1:07.007 | 0 : |
10 | PITI | 1:06.356 | 6/2:30.069 (4) 6/2:30.751 (11) | 0 : 1:21.181 | 0 : 1:12.743 | 0 : 1:11.201 | 0 : 1:09.539 | 0 : 1:16.717 | 0 : | 0 : 1:15.796 | 0 : 1:12.933 | 0 : 1:16.925 | 0 : | 0 : 1:07.197 | 0 : 1:17.097 | 0 : | 0 : 1:10.011 | 0 : | 0 : | 0 : 1:11.373 | 0 : 1:06.356 | 0 : |
11 | XEXU PITI | 1:33.411 | 5/2:56.376 (4) 4/2:45.517 (17) | 0 : 2:17.478 | 0 : | 0 : | 0 : 1:39.218 | 0 : 2:04.052 | 0 : | 0 : | 0 : | 0 : | 0 : 2:05.364 | 0 : 1:33.411 | 0 : | 0 : | 0 : | 0 : 2:12.162 | 0 : 1:57.508 | 0 : 1:53.574 | 0 : 2:45.445 | 0 : |
12 | JAVIER SANCHEZ | 1:35.107 | 4/2:10.202 (12) 4/2:13.405 (8) | 0 : | 0 : 1:56.387 | 0 : | 0 : | 0 : | 0 : 1:54.295 | 0 : 1:44.858 | 0 : 1:36.436 | 0 : | 0 : 1:39.219 | 0 : | 0 : 1:35.107 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
Semis Y Final Tie Breaker: Best Individual Result |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 |
1 | HOSU FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | GUTIMAR | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | PITI | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | DANOOB | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | RAULING | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
1 | COLLO FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |